Lifts (ski rental) | Café | Pub | Reception | ||
---|---|---|---|---|---|
Today | Closed. The resort is open for accommodation and conferences. We plan to open the slopes the 18th of December. | ||||
Normal Opening Hours (16. dec - 27. apr) | |||||
M | Closed | Closed | Closed | 09:00-15:00 | |
T | Closed | Closed | Closed | 09:00-15:00 | |
W | 13:00-19:00 ¹ | 13:00-19:00 ² | Closed | 10:00-18:00 | |
T | 13:00-19:00 ¹ | 13.00-19:00 ² | Closed | 10:00-18:00 | |
F | 16:00-19:00 | 16:00-20:00 | 20:00-23:00 | 10:00-18:00 | |
S | 11:00-19:00 | 11:00-19:00 | 15:00-00:00 | 10:00-17:00 | |
S | 11:00-16:00 | 11:00-16:00 | Closed | 10:00-14:00 | |
¹ Only 'Toppheisen' (Top lift) and 'Barneheis' (Children's lift) are open | |||||
² Limited menu | |||||
Special Opening Hours (Christmas | New Year | Winter Holidays | Easter) | |||||
Christmas | |||||
23. dec | M | Closed | Closed | Closed | Closed |
24. dec | T | Cosed | Closed | Closed | Closed |
25. dec | W | Closed | Closed | Closed | Closed |
26. dec | T | 13:00-19:00 ¹ | 12:00-16:00 ² | Closed | Closed ³ |
27. dec | F | 16:00-19:00 | 16:00-20:00 | Closed | 15:00-18:00 |
28. dec | S | 11:00-19:00 | 11:00-19:00 | Closed | 10:00-17:00 |
29. dec | S | 11:00-16:00 | 11:00-16:00 | Closed | 10:00-14:00 |
¹ Only 'Toppheisen' (Top lift) and 'Barneheis' (Children's lift) are open | |||||
² Limited menu | |||||
³ Tickets can be puchased online or at the ski rental | |||||
New Year | |||||
30. dec | M | 12:00-16:00 | 12:00-16:00 | Closed | 11:00-15:00 |
31. dec | T | 12:00-16:00 ¹ | 12:00-16:00 | Closed | 11:00-15:00 |
1. jan | W | 15:00-19:00 ¹ | 15:00-19:00 ² | Closed | Closed ³ |
2. jan | T | 13:00-19:00 | 13:00-19:00 | Closed | 10:00-18:00 |
3. jan | F | 16:00-20:00 | 16:00-20:00 | Closed | 10:00-18:00 |
4. jan | S | 11:00-19:00 | 11:00-19:00 | Closed | 10:00-17:00 |
5. jan | S | 11:00-16:00 | 11:00-16:00 | Closed | 10:00-14:00 |
¹ Only 'Toppheisen' (Top lift) and 'Barneheis' (Children's lift) are open | |||||
² Limited menu | |||||
³ Tickets can be puchased online or at the ski rental | |||||
Winter Holidays | |||||
3. mar | M | 11:00-19:00 | 11:00-19:00 | 11:00-19:00 | 10:00-18:00 |
4. mar | T | 11:00-19:00 | 11:00-19:00 | 11:00-19:00 | 10:00-18:00 |
5. mar | W | 11:00-19:00 | 11:00-19:00 | 11:00-19:00 | 10:00-18:00 |
6. mar | T | 11:00-19:00 | 11:00-19:00 | 11:00-19:00 | 10:00-18:00 |
7. mar | F | 11:00-20:00 | 11:00-20:00 | 11:00-20:00 | 10:00-18:00 |
8. mar | S | 11:00-19:00 | 11:00-19:00 | 11:00-19:00 | 10:00-18:00 |
9. mar | S | 11:00-16:00 | 11:00-16:00 | 11:00-16:00 | 10:00-14:00 |
Easter | |||||
14. apr | M | 11:00-19:00 | 11:00-19:00 | 11:00-19:00 | 10:00-18:00 |
15. apr | T | 11:00-19:00 | 11:00-19:00 | 11:00-19:00 | 10:00-18:00 |
16. apr | W | 11:00-19:00 | 11:00-19:00 | 11:00-19:00 | 10:00-18.00 |
17. apr | T | 11:00-19:00 | 11:00-19:00 | 11:00-19:00 | 10:00-18:00 |
18. apr | F | 11:00-20:00 | 11:00-20:00 | 11:00-20:00 | 10:00-18:00 |
19. apr | S | 11:00-20:00 | 11:00-19:00 | 11:00-19:00 | 10:00-18:00 |
20. apr | S | 11:00-18:00 | 11:00-18:00 | 11:00-18:00 | 10:00-16:00 |
21. apr | M | 11:00-15:00 ¹ | 11:00-15:00 | 11:00-15:00 | 10:00-14:00 |
¹ Only 'Toppheisen' (Top lift) and 'Barneheis' (Children's lift) are open |